| Hosting Options | Small Business (No E-Commerce) |
Medium Business (E-Commerce) |
Large Business (E-Commerce) |
Premium Web Service |
| Server Monitoring | Standard | Standard | Standard | Standard |
| Uninterruptible
Power Supplies |
Standard | Standard | Standard | Standard |
| Daily Tape Backups | Standard | Standard | Standard | Standard |
| 24 x 7 Support | Standard | Standard | Standard | Standard |
| Diesel Generators | --- | --- | --- | Standard |
| Redundant
Internet Connection |
Optional | Optional | Optional | Standard |
| Connectivity | ||||
| Shared T1 | Standard | Standard | Standard | --- |
| Dedicated 256 Kbps | Optional | Optional | Optional | Standard |
| Dedicated 512 Kbps | Optional | Optional | Optional | Optional |
| Dedicated 1.5 Mbps | Optional | Optional | Optional | Optional |
| Dedicated 3 Mbps | Optional | Optional | Optional | Optional |
| Dedicated 5 Mbps | Optional | Optional | Optional | Optional |
| Stringent Security | Standard | Standard | Standard | Standard |
| Data Center Connectivity | 100 Mbps | 100 Mbps | 100 Mbps | Fiber optic 160 Gigabites per Second |
| State
of the Art Data Center |
--- | --- | --- | Standard |
| Disk space per month | 5 MB | 10 MB | 20 MB | 200 MB |
| Data transfer per month | 10 MB | 15 MB | 25 MB | 1 Gig |
| Detailed
Web Usage Statistics |
Standard | Standard | Standard | Standard |
| Script Capabilities | Standard | Standard | Standard | Standard |
| One-time setup fee | $25.00 | $25.00 | $25.00 | $450.00 |
| Pricing | $24.99 per month | $49.99 per month | $150.00 per month | $900.00 per month |